Unisex Sports Club Vintage Wash Cotton Shorts Size Chart
Measurements are garment measurements, all sizes are approximate.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 19.68 | 20.28 | 20.87 | 21.46 | 22.05 |
| Waist | 25.20 | 26.78 | 28.34 | 29.92 | 31.50 |
| Hip | 46.46 | 48.04 | 49.60 | 51.18 | 52.76 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 50 | 51.5 | 53 | 54.5 | 56 |
| Waist | 64 | 68 | 72 | 76 | 80 |
| Hip | 118 | 122 | 126 | 130 | 134 |
How to Measure
1. Waist
Measure straight across the top of the waistband from edge to edge, then double the measurement.
2. Hip
Measure straight across the widest hip line from edge to edge, then double the measurement.
3. Length
Measure from the waistband to the leg opening or hem.
