Unisex Sports Club Mesh Drawstring Shorts Size Chart
Measurements are garment measurements, all sizes are approximate.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length | 17.32 | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
| Waist | 27.56 | 28.34 | 29.14 | 29.92 | 30.70 | 31.50 |
| Hip | 42.52 | 44.10 | 45.66 | 47.24 | 48.82 | 50.40 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length | 44 | 45 | 46 | 47 | 48 | 49 |
| Waist | 70 | 72 | 74 | 76 | 78 | 80 |
| Hip | 108 | 112 | 116 | 120 | 124 | 128 |
How to Measure
1. Waist Circumference
Measure straight across the top of the waistband
2. Hip Circumference
Measure straight across the widest hip line from edge to edge.
3. Length
Measure from the waistband to the leg opening or hem.
