Sweat Pants Size Guide
Measurements are garment measurements; all sizes are approximate.
| S | M | L | XL | |
|---|---|---|---|---|
| Waist | 12.60 | 14.17 | 14.96 | 15.75 |
| Hip | 22.05 | 22.83 | 23.62 | 24.41 |
| Length | 38.98 | 39.76 | 40.55 | 41.34 |
| S | M | L | XL | |
|---|---|---|---|---|
| Waist | 32 | 36 | 38 | 40 |
| Hip | 56 | 58 | 60 | 62 |
| Length | 99 | 101 | 103 | 105 |
How to Measure
1. Waist
Measure straight across the narrowest waist line from edge to edge.
2. Hip
Measure straight across the widest hip line from edge to edge.
3. Length
Measure from the waistband to the leg opening or hem.
