My Precious Shiba Icon Oversized Stripe Boxy Shirt Size Guide
Measurements are garment measurements, all sizes are approximate.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 |
| Shoulder | 19.09 | 19.88 | 20.67 | 21.46 | 22.24 |
| Chest | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
| Sleeve length | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 64 | 66 | 68 | 70 | 72 |
| Shoulder | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Chest | 60 | 62 | 64 | 66 | 68 |
| Sleeve length | 28 | 29 | 30 | 31 | 32 |
How to Measure
1. Length
Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder
Measure seam‑to‑seam across the shoulders.
3. Chest
Measure across the chest from armpit to armpit.
4. Sleeve length
Measure from the shoulder seam down to the cuff.
