My Precious New York Shiba Cropped Hoodie Size Guide
Measurements are garment measurements, all sizes are approximate.
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 16.93 | 17.72 | 18.50 | 19.29 |
| Chest | 21.26 | 22.05 | 22.83 | 23.62 |
| Sleeve length | 29.92 | 30.71 | 31.50 | 32.28 |
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 43 | 45 | 47 | 49 |
| Chest | 54 | 56 | 58 | 60 |
| Sleeve length | 76 | 78 | 80 | 82 |
How to Measure
1. Length
Measure from where the shoulder seam meets the collar to the hem.
2. Chest
Measure from the stitches below the armpits on one side to another.
3. Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
